
|  | | | | | Urban Sustainability Blog | News and observations from our network about urban planning, sustainable economic development, energy retrofits, green infrastructure, transportation and other elements of urban sustainability. | |
|
| | February 15, 2010 | | Nupolis's USA partners were proud to support development of a major new climate initiative. | The Barr Foundation in Boston recently announced that it is committing $50 million to the fight against climate change. The Barr Foundation is the largest environmental grantmaker in New England and has a history of making grants in the areas of open space, water resources, environmental stewardship, environmental justice and smart growth. It was a difficult decision to narrow the foundation's focus, but the urgency of the situation demanded it: | |
| | February 08, 2010 | | Massachusetts Takes Leadership on Energy Efficiency | The rain was falling sideways when I landed last week at Logan Airport from Colorado, where I live. The January thaw had arrived in the guise of a major tropical storm, with high winds and temperatures near 60. Dressed for winter, I was sweating as soon as I got off the plane. For the two days that followed, I spent most of my time asking people to turn down their thermostats. Though the weather was balmy, the places I visited, from a Boston restaurant to a business in Waltham to the friends’ house in Belmont where I was staying, were still being heated as if it were freezing outside. That it was in fact nearly thirty degrees warmer didn’t seem to matter. | |
| | January 11, 2010 | | Preserving old products is often the most energy efficient approach | America’s push to become greener revolves around buying new, greener replacement products – with “green” meaning that they use less energy than the old products. This ignores the fact that there are energy and emissions costs in producing both the old and the new products – and sometimes production of the new products can be more environmentally costly than the old ones they replace. | |
| | December 28, 2009 | | The potential for green infrastructure to replace grey infrastructure is finally getting recognized at the federal level | Reps. Donna Edwards D-MD, Russ Carnahan (D-MO) and Steve Driehaus (D-OH) introduced federal legislation (HR 4202 -- the Green Infrastructure for Clean Water Act of 2009) December 3 that authorizes up to $300 million annually in green infrastructure (GI) planning and implementation grants. The bill will also establish GI centers of excellence in planning, implementation and policy, and help states establish Green Infrastructure Portfolio Standards that would incrementally grow states use of green infrastructure stormwater management, akin to renewable energy portfolio standards. | |
| | December 15, 2009 | | Significant economies of scale can be achieved by collaborating at the regional level on climate and energy planning | | |
|
|
|  |
|
|
|
Lessons Learned From Chicago
New Insights From The Chicago Climate Action Plan
A new report from USA partner Julia Parzen summarizes important learning from one of America's most rigorous climate action planning processes. Julia facilitated the Chicago Climate Action Plan process. The report summarizes key lessons learned and is must reading for urban sustainability pioneers. Download the full report.
|
| Monthly Archives |  | February, 2010 |  | January, 2010 |  | December, 2009 |  | October, 2009 |  | September, 2009 |  | August, 2009 |  | July, 2009 |  | June, 2009 |  | May, 2009 |  | April, 2009 |  | March, 2009 |  | February, 2009 |  | January, 2009 |  | November, 2008 |  | August, 2008 |  | June, 2005 |  | March, 2004 |
|
|